i.think_inc.

i.thinker panel

Meet the newest i.thinker panel members.

Gender Age Income State Join Date
M 23 $40,000 - $49,999 NJ 3/10/2010 1:27:13 PM
F 45 $60,000 - $74,999 AR 3/10/2010 12:10:07 PM
F 47 $50,000 - $59,999 KY 3/10/2010 11:22:55 AM
F 24 $30,000 - $39,999 MO 3/10/2010 11:10:15 AM
F 25 Over $200,000 MA 3/10/2010 11:04:09 AM
F 41 $40,000 - $49,999 NJ 3/10/2010 9:21:08 AM
M 52 $50,000 - $59,999 MI 3/10/2010 9:09:20 AM
M 27 $50,000 - $59,999 WA 3/10/2010 6:34:22 AM
M 32 $30,000 - $39,999 AL 3/10/2010 2:19:28 AM
F 42 $30,000 - $39,999 TN 3/9/2010 9:30:55 PM

The i.thinker panel of nearly 1.5 million household members is available either as part of an i.think inc. study, or separately to select research companies as sample-only. 

Our participants are primarily United States residents. However, we also have excellent representation in Canada, several English speaking European countries, and Australia. 

2811 McKinney Ave. STE 208 LB 112, Dallas, Texas 75204 :: 214.855.3777